We are running an early registration special through JULY 1, 2013! Save 25% on the Open Challenge and Gran Prix races, and nearly 15% on the Team Relay! REGISTER NOW!
Mar 25
DD3 is ON!
The Crystal City BID, Vornado and Sciathan are pleased to announce the 2013 Diamond Derby, Saturday September 28, 2013
Oct 10
***LOST AND FOUND***
The following items were found at the Diamond Derby:
- Brown IKKS Hat
- Gold rimmed glasses
- On Guard Cable lock
- Giro Helmet (blue and white)
- Kryptonite U lock (from DD1) black and gray
Oct 06
THE RESULTS ARE IN!!
4X Comps
| Place | Laps Down | Bib | First Name | Last Name | Gender |
|---|---|---|---|---|---|
| 1 | 0 | 734 | Sean | Campbell | M |
| 2 | 0 | 733 | Sean | O'Donnell | M |
| 3 | -1 | 309 | Joel | Gwadz | M |
| 4 | -1 | 744 | Bruce | Beran | M |
| 5 | -1 | 743 | Jonathan | Hedgpeth | M |
| 6 | -1 | 766 | Jonathan | Carney | M |
| 7 | -1 | 749 | Kate | Schrock | F |
| 8 | -2 | 740 | Tony | DiMeglio | M |
| 9 | -2 | 767 | Jed | Dinger | M |
| 10 | -2 | 765 | Ryan | Hilaman | M |
| 11 | -2 | 728 | Anne | Kelso | F |
| 12 | -2 | 378 | Lindsay | Nelson | F |
| 13 | -2 | 363 | Patrick | McMahon | M |
| 14 | -2 | 376 | Joe | Coyle | M |
| 15 | -3 | 367 | Michael | Theis | M |
| 16 | -4 | 729 | Tim | Atwell | M |
| 17 | -4 | 394 | Darron | Salzer | M |
| 18 | -7 | 374 | Vincent | Cordrey | M |
| 19 | -11 | 303 | Stephen | Gibson | M |
Open Course
| Place | Points | Bib | First Name | Last Name | Gender |
|---|---|---|---|---|---|
| 1 | 54 | 356 | Chris | Eatough | M |
| 2 | 54 | 365 | Barry | McMenamin | M |
| 3 | 53 | 363 | Patrick | McMahon | M |
| 4 | 51 | 377 | Ben | Kracke | M |
| 5 | 49 | 724 | Mand | M | |
| 6 | 48 | 335 | Tim | Kelley | M |
| 7 | 47 | 355 | Joseph Sage | Raindancer | M |
| 8 | 47 | 384 | Jack | Cheng | M |
| 9 | 46 | 378 | Lindsay | Nelson | F |
| 10 | 46 | 387 | Kevin | Lindsey | M |
| 11 | 46 | 394 | Darron | Salzer | M |
| 12 | 45 | 375 | Kevin | Markham | M |
| 13 | 43 | 398 | Suave | Fernandez | M |
| 14 | 42 | 373 | Alister | Wood | M |
| 15 | 41 | 361 | Will | Lynn | M |
| 16 | 41 | 392 | Bill | Cusmano | M |
| 17 | 40 | 334 | William | Kruse | M |
| 18 | 40 | 379 | Payton | Chung | M |
| 19 | 38 | 368 | Mark | Sussman | M |
| 20 | 38 | 372 | Cheryl | O'Donnell | F |
| 21 | 38 | 383 | Henry | Rivas | M |
| 22 | 38 | 336 | Zanna | Worzella | F |
| 23 | 36 | 722 | Clyde | Katzenberger | M |
| 24 | 36 | 726 | Galbi | Douglas | M |
| 25 | 35 | 329 | Mike | Jones | M |
| 26 | 34 | 303 | Stephen | Gibson | M |
| 27 | 33 | 348 | Jack | Lanier | M |
| 28 | 33 | 721 | Mark | Katzenberger | M |
| 29 | 33 | 727 | Michele | Cleveland | F |
| 30 | 33 | 331 | Brian | Bytnar | M |
| 31 | 33 | 312 | Dean | Gwadz | M |
| 32 | 32 | 730 | Christine | B | F |
| 33 | 31 | 349 | Michael | Edmonds | M |
| 34 | 31 | 386 | Philip | Anke | M |
| 35 | 31 | 332 | Mickey | Partlow | M |
| 36 | 29 | 347 | Jeremy | Stehle | M |
| 37 | 29 | 364 | Jay | Keese | M |
| 38 | 23 | 340 | Beth | Saindon | F |
| 39 | 22 | 395 | Matthew | Whatley | M |
| 40 | 13 | 321 | Grant | Gwadz | M |
| 41 | 7 | 393 | Carolyn | Szczepanski | F |
Team Relay
| Place | Team |
|---|---|
| 1 | TDC |
| 2 | DCMTV |
| 3 | Sour Sally |
| 4 | Bike Arlington |
| 5 | Denim Pride |
| 6 | DC's Greatness |
| 7 | Velocity |
| 8 | Clarendon |
| 9 | Brad Hawk |
| 10 | Really Ridiculously Good Looking |
| 11 | Vini Velo Exitus |
| 12 | Phoenix Youth |
Sep 29
***ONLINE REGISTRATION CLOSED***
Online registration is now closed – please come out and register on site! We look forward to seeing you!
Sep 17
Gallery & Diamond Lounge
Corehaus DC presents the Gallery & Diamond Lounge
September 29th @ The Crystal City Diamond Derby!
Featuring the artworks of:
- Juan Pineda
- Gregg Deal
- Rosina Memolo
- Alisa Rafter
- Brandon Hill
- Pat McMahon
- Terry Lewis
- James Kerns
Aug 21
Mobile City Magazine, Special Edition: Diamond Derby Event Program
Mobile City Magazine, a literary and fine arts journal, will be publishing a special edition event program celebrating the Crystal City Diamond Derby. The publication is edited by Stephen R. Gibson and produced by Horse & Buggy Press and Corehaus DC. The magazine will feature a full schedule of the days festivities as well as works by local and nationally known artists.









